| Shakhtar Donetsk Ajax |    | 1 x 2 |  | Ajax | ||
| Real Madrid Shakhtar Donetsk |    | 0 x 0 |  | Shakhtar Donetsk | ||
| Uganda Marrocos |    | 3 x 1 |  | Marrocos | MUNDIAL 2038 | |
| Colômbia Marrocos |    | 0 x 2 |  | Marrocos | MUNDIAL 2038 | |
| Marrocos Argentina |    | 2 x 0 |  | Argentina | MUNDIAL 2038 | |
| Costa Rica Marrocos |    | 1 x 2 |  | Marrocos | MUNDIAL 2038 | |
| Marrocos Inglaterra |    | 2 x 1 |  | Inglaterra | MUNDIAL 2038 | |
| Marrocos Arábia Saudita |    | 0 x 0 |  | Arábia Saudita | MUNDIAL 2026 | |
| Arábia Saudita Marrocos |    | 0 x 2 |  | Marrocos | MUNDIAL 2026 | |
| Venezuela Marrocos |    | 0 x 1 |  | Marrocos | MUNDIAL 2026 | |
| ha3cwy (Korea del sur) Marrocos |    | 0 x 1 |  | Marrocos | MUNDIAL 2026 | |
| Marrocos Honduras |    | 1 x 2 |  | Honduras | MUNDIAL 2026 | |
| Alemanha Marrocos |    | 1 x 1 |  | Marrocos | MUNDIAL 2026 | |
| Marrocos Tunísia |    | 1 x 0 |  | Tunísia | MUNDIAL 2026 | |
| Canadá Marrocos |    | 2 x 1 |  | Marrocos | MUNDIAL 2026 | |
| Marrocos Japão |    | 0 x 2 |  | Japão | MUNDIAL 2026 | |
| Marrocos Aruba |    | 2 x 1 |  | Aruba | MUNDIAL 2026 | |
| Uganda Marrocos |    | 0 x 2 |  | Marrocos | MUNDIAL 2026 | |
| Croácia Marrocos |    | 1 x 3 |  | Marrocos | MUNDIAL 2026 | |
| Marrocos Colômbia |    | 3 x 1 |  | Colômbia | MUNDIAL 2026 | |
| Marrocos Suiça |    | 1 x 3 |  | Suiça | MUNDIAL 2026 | |
| Escócia Marrocos |    | 1 x 0 |  | Marrocos | MUNDIAL 2026 | |
| Marrocos San Marino |    | 2 x 0 |  | San Marino | MUNDIAL 2026 | |
| Portugal Marrocos |    | 0 x 1 |  | Marrocos | MUNDIAL 2026 | 
 
			