| Inter Manchester City |    | 1 x 1 |  | Manchester City | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Manchester City Inter |    | 0 x 1 |  | Inter | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Inter Liverpool |    | 1 x 0 |  | Liverpool | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Arsenal Inter |    | 1 x 5 |  | Inter | MASTER RAIZ 21 B 9°T 1° TURNO | |
| PSV Eindhoven AS Roma |    | 4 x 1 |  | AS Roma | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Inter Grêmio |    | 5 x 4 |  | Grêmio | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Inter Retrô FC |    | 1 x 2 |  | Retrô FC | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Inter Aston Villa |    | 2 x 2 |  | Aston Villa | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Aston Villa Inter |    | 2 x 2 |  | Inter | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Paysandu Inter |    | 1 x 5 |  | Inter | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Retrô FC Inter |    | 0 x 3 |  | Inter | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Inter Boca Juniors |    | 2 x 2 |  | Boca Juniors | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Inter Paysandu |    | 1 x 2 |  | Paysandu | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Inter Ac Milan |    | 2 x 5 |  | Ac Milan | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Ac Milan Inter |    | 2 x 1 |  | Inter | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Grêmio Inter |    | 2 x 3 |  | Inter | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Getafe Inter |    | 0 x 4 |  | Inter | MASTER RAIZ 21 B 9°T 1° TURNO | |
| Inter Getafe |    | 4 x 1 |  | Getafe | MASTER RAIZ 21 B 9°T 1° TURNO | |
| PSV Eindhoven Ac Milan F.C |    | 1 x 3 |  | Ac Milan F.C | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Ac Milan F.C PSV Eindhoven |    | 2 x 1 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Inter Miami F.C |    | 3 x 1 |  | Inter Miami F.C | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Inter Miami F.C PSV Eindhoven |    | 1 x 0 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Nottingham Forest PSV Eindhoven |    | 0 x 1 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Lyon |    | 3 x 1 |  | Lyon | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Nottingham Forest |    | 1 x 0 |  | Nottingham Forest | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Ac Milan F.C |    | 4 x 5 |  | Ac Milan F.C | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Wolverhampton |    | 4 x 0 |  | Wolverhampton | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Wolverhampton PSV Eindhoven |    | 2 x 1 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Juventus PSV Eindhoven |    | 1 x 5 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Vasco PSV Eindhoven |    | 0 x 2 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Palmeiras PSV Eindhoven |    | 1 x 0 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Palmeiras |    | 2 x 1 |  | Palmeiras | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Flamengo PSV Eindhoven |    | 1 x 2 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Ac Milan F.C PSV Eindhoven |    | 3 x 2 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Juventus |    | 1 x 2 |  | Juventus | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Sassuolo |    | 4 x 1 |  | Sassuolo | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Vasco |    | 2 x 3 |  | Vasco | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Manchester City |    | 4 x 1 |  | Manchester City | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Flamengo |    | 2 x 0 |  | Flamengo | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Lyon PSV Eindhoven |    | 1 x 0 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Sassuolo PSV Eindhoven |    | 2 x 2 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Inter Miami F.C PSV Eindhoven |    | 3 x 2 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Remo F.C |    | 2 x 2 |  | Remo F.C | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Remo F.C PSV Eindhoven |    | 1 x 1 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Lazio PSV Eindhoven |    | 1 x 2 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Lazio |    | 0 x 0 |  | Lazio | MASTER RAIZ 21 B 8°T 2° TURNO | |
| PSV Eindhoven Arsenal |    | 1 x 0 |  | Arsenal | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Arsenal PSV Eindhoven |    | 2 x 4 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Manchester City PSV Eindhoven |    | 0 x 2 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | |
| Frosinone Calcio PSV Eindhoven |    | 1 x 2 |  | PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | 
| Equipo | Torneo | ||
|---|---|---|---|
|  PSV Eindhoven | MASTER RAIZ 21 B 8°T 1° TURNO | 23/ago/2025 | |
|  PSV Eindhoven | MASTER RAIZ 21 B 8°T 2° TURNO | 11/sep/2025 | 
 
			